Daily challenge results — Thursday, October 22, 2026
Final standings · 8 boards · 44 players
| Rank | Player | Score |
|---|---|---|
| 1 | Nikolay Radev | 83.34% |
| 2 | Vassago17 | 70.66% |
| 3 | Dan Ignatescu | 69.08% |
| 4 | Borislav Rizov | 65.38% |
| 5 | Košta | 65.27% |
| 6 | Lavr Korn | 64.99% |
| 7 | Sorsi Spring | 64.67% |
| 8 | Éric | 63.47% |
| 9 | Teo Tomsic | 63.00% |
| 10 | johnny SCHALKX | 62.51% |
| 11 | Vlatko Angelov | 62.18% |
| 12 | Georgi Milev | 60.97% |
| 13 | Dimo Marinov | 59.97% |
| 14 | Zdenko Stanković | 57.84% |
| 15 | Assen Ivanov | 56.26% |
| 16 | Raanekre | 55.92% |
| 17 | Hacho | 53.88% |
| 18 | Raya | 51.83% |
| 19 | Aleksandar Michev | 49.87% |
| 20 | Martin Georgiev | 49.84% |
24 more players in the full standings
Loading...