Daily challenge results — Wednesday, October 14, 2026
Final standings · 8 boards · 44 players
| Rank | Player | Score |
|---|---|---|
| 1 | Yavor Georgiev | 72.32% |
| 2 | Stoian Nikolov | 69.83% |
| 3 | Lavr Korn | 69.81% |
| 4 | Vlatko Angelov | 66.49% |
| 5 | Момчил Мончев | 65.81% |
| 6 | Teo Tomsic | 62.48% |
| 7 | Sorsi Spring | 61.57% |
| 8 | Borislav Rizov | 61.00% |
| 9 | Hacho | 60.11% |
| 10 | Петър Karapchanski | 59.65% |
| 11 | Dan Ignatescu | 58.70% |
| 12 | Nan Wehipeihana | 58.35% |
| 13 | Janis Ciminsh | 57.67% |
| 14 | Petar Valkov | 56.08% |
| 15 | Калоян Захариев | 55.41% |
| 16 | Dubravka Elizabeta Tomšić | 54.93% |
| 17 | Marta. | 54.32% |
| 18 | Raya | 54.16% |
| 19 | alloufun | 53.25% |
| 20 | DM | 51.66% |
21 more players in the full standings
Loading...