Daily challenge results — Monday, October 12, 2026
Final standings · 8 boards · 48 players
| Rank | Player | Score |
|---|---|---|
| 1 | victor aronov | 76.09% |
| 2 | Stoian Nikolov | 75.68% |
| 3 | Момчил Мончев | 71.48% |
| 4 | Borislav Rizov | 67.40% |
| 5 | Petar Valkov | 66.16% |
| 6 | Lavr Korn | 65.07% |
| 7 | Cvetelin Koev | 63.49% |
| 8 | Vlatko Angelov | 62.76% |
| 9 | 歐羿廷 | 59.79% |
| 10 | Gaetano Sortino | 58.56% |
| 11 | alloufun | 57.47% |
| 12 | Kamen Kolev | 56.73% |
| 13 | AntKelsey | 56.61% |
| 14 | Hacho | 56.07% |
| 15 | Nikolay Radev | 54.55% |
| 16 | Asen Nikolov | 54.54% |
| 17 | Mira Lambreva | 54.41% |
| 18 | Yavor Georgiev | 53.45% |
| 19 | Милен Валентинов | 52.25% |
| 20 | Радостин Иванов | 51.78% |
27 more players in the full standings
Loading...