Daily challenge results — Friday, October 9, 2026
Final standings · 8 boards · 36 players
| Rank | Player | Score |
|---|---|---|
| 1 | Assen Ivanov | 72.44% |
| 2 | VENTSISLAV PEYCHEV | 65.18% |
| 3 | Rumen Lazarov | 63.71% |
| 4 | cristoforo caffi | 63.30% |
| 5 | AtRuPe | 63.10% |
| 6 | Sorsi Spring | 62.46% |
| 7 | Lavr Korn | 62.40% |
| 8 | Yavor Georgiev | 60.76% |
| 9 | Raya | 58.16% |
| 10 | Vlatko Angelov | 56.99% |
| 11 | Dumbo349 | 56.64% |
| 12 | Милен Валентинов | 55.84% |
| 13 | Nikolay Dimitrov | 55.35% |
| 14 | Момчил Мончев | 55.25% |
| 15 | Marta. | 54.51% |
| 16 | martin gichev | 54.18% |
| 17 | Paul | 52.27% |
| 18 | Gergin | 51.27% |
| 19 | Nikolay Radev | 50.05% |
| 20 | Радостин Иванов | 49.12% |
14 more players in the full standings
Loading...