Daily challenge results — Sunday, October 4, 2026
Final standings · 8 boards · 17 players
| Rank | Player | Score |
|---|---|---|
| 1 | Lavr Korn | 72.90% |
| 2 | Kiril Marinovski | 71.40% |
| 3 | Sorsi Spring | 61.61% |
| 4 | Vladimir Mihov | 60.78% |
| 5 | Assen Ivanov | 52.98% |
| 6 | Dori Ivanova | 49.23% |
| 7 | Gergin | 49.11% |
| 8 | VENTSISLAV PEYCHEV | 49.09% |
| 9 | Rumen Lazarov | 48.01% |
| 10 | PresleyBG | 44.81% |
| 11 | Калоян Захариев | 40.46% |
| 12 | Dqdogo6o | 40.24% |
| 13 | Kamen Kolev | 37.99% |
| 14 | Borislav Rizov | 36.22% |
| 15 | DM | 35.57% |
| 16 | Nikolay Dimitrov | 8.20% |
| 17 | Asen Nikolov | 3.91% |
Loading...